![]() | Welcome to Cabrita |
![]() | Sunday |
![]() | Monday |
![]() | Tuesday |
![]() | Wednesday |
![]() | Business Track |
![]() | Build vs. Buy |
![]() | Marketing Yourself as a Consultant |
![]() | Maintaining Competitive Advantage by using eDev |
![]() | The Profit Method Plus 12 Months |
![]() | Technical Track |
![]() | Dashboard-ing in eDeveloper 10 |
![]() | Skinning eDeveloper Applications |
![]() | eDeveloper v10 - What's Under the Hood |
![]() | What is SaaS? |
![]() | Getting to 10 |
![]() | Components in the Real World |
![]() | When Salesforce Meets Magic |
![]() | Books |
![]() | Books |
![]() | Classes |
![]() | Getting to V10 |
![]() | Beginning eDeveloper |
![]() | Conference on a Disk |
![]() | 2007 |
![]() | 2006 |
![]() | 2005 |
![]() | 2003 |
![]() | 2002 |
![]() | Sample Classes |
![]() | Web Resources |
![]() | Other Trainers Available |
![]() | Conference Agendas |
![]() | MIUG 2007 |
![]() | Sunday, May 6th |
![]() | The Shootout |
![]() | Monday, May 7th |
![]() | Tuesday and Wednesday |
![]() | Agile Development Methodology: Extreme Programming |
![]() | Call UDP: Cracking the Black Box - Steve Blank |
![]() | eDeveloper and SQL - Yuval Asheri |
![]() | eDeveloping for U3 Smart Drives -- Roberto Ramirez |
![]() | eDeveloper - Your Path to Wealth and Happiness |
![]() | eDeveloper 10 Tips and Tricks |
![]() | HELP! - Heidi Schuppenhauer |
![]() | Look and Feel - Eric Hagendijk |
![]() | The New XML Tool - Gilad Shpiegel |
![]() | Introducing Mertech SQL Drivers |
![]() | Oh, ho, ho: It's Magic - Roger Ross |
![]() | The Report Generator and the Debugger - Nissim Ashkenazi |
![]() | The Magic Optimizer - Tilen Cordis |
![]() | Working with Magic Partitioning and Enterprise servers |
![]() | Focus Groups |
![]() | Contact Us |
© 2008 by Cabrita Software, all rights reserved